Packrift Public Resource Registry Agent Gateway Methodology
This gateway is a compact agent-discovery layer over the already verified Packrift Public Resource Registry. It exposes bounded summary statistics and keeps source registry counts separate from gateway counts.
| Source Asset | https://packrift-public-resource-registry.vercel.app/ |
|---|---|
| Source Asset Name | Packrift Public Resource Registry |
| Source Stats Generated At | 2026-06-02T18:18:59Z |
| Source Asset Count | 39 |
| Source Host Count | 31 |
| Source Asset Type Counts | {'GitHub Pages corpus': 9, 'agent-readable resource': 2, 'benchmark or fixture resource': 1, 'data atlas': 22, 'owned public resource': 3, 'public tool resource': 2} |
| Source Referenced Sitemap Url Count | 121096 |
| Source Registry Sitemap Url Count Reported | 162 |
| Source Registry Sitemap Urls Verified Local | 162 |
| Source Registry Sitemap Urls Verified Current Public | 162 |
| Source Linkset Host Count | 31 |
| Gateway Generated At | 2026-06-03T10:53:03Z |
| Gateway Sitemap Url Count | 20 |
| Sample Asset Rows | 39 |
| Sample Host Rows | 31 |
| Sample Total Rows | 70 |
Boundaries
- Static Packrift-owned gateway for the Public Resource Registry.
- This gateway exposes source rollups, host rollups, public links, and count-boundary notes only.
- The 121,096 referenced sitemap URLs are existing owned resources and are not re-counted here.
- This is not third-party endorsement, referring-domain proof, checkout proof, shipping proof, pricing proof, inventory proof, live purchase commitment, or private source disclosure.
- No account, login, API key, payment, credential, non-public commerce records, non-public economics, or private source path is included.